Table 2. Moral courage, ethical climate and moral distress of participants (N=139)

Variables M±SD Min Max Range
Moral courage 3.20±0.58 1.50 5.00 1−5
Ethical climate 3.42±0.52 1.96 4.58 1−5
Moral distress 78.22±53.89 0 252 0−336
 Futile care 23.86±16.92 0 80 0−80
 Nursing practice 23.38±17.86 0 72 0−80
 Institutional and contextual factor 15.32±11.42 0 49 0−64
 Limit to claim the ethical issue 6.69±7.34 0 31 0−48
 Physician practice 8.96±9.76 0 43 0−48
SD: standard deviation.