Table 5. Factors influencing moral distress (N=139)

Variables B SE β t-value p-value
(Constant) 106.27 1.44 3.52 .001
Working experience
 3~≤5 20.15 .63 .13 1.52 .131
 5~≤10 26.09 .49 .23 2.50 .014
 ≥10 −4.29 .54 −.04 −0.38 .704
Moral courage 36.52 .37 .40 4.64 <.001
Ethical climate −1.74 .41 −.44 −5.23 <.001
R²=.25, Adjusted R²=.22, F=8.88 (p<.001)
Reference group: Working experience <3 years.